Take a look at this. Budget transparency by WHO. Well done.
http://open.who.int/2016-17/country/MMR
You can look at any country on the site.
Jamie
Take a look at this. Budget transparency by WHO. Well done.
http://open.who.int/2016-17/country/MMR
You can look at any country on the site.
Jamie
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Copyright © Health in Myanmar
