Following up on the WHO article posted yesterday.
Even if targets are met, tuberculosis control in Myanmar is a mess.
The slope of the blue curve is flatter than Naypyitaw.
https://x.com/himmoderator/status/1707010637656625649?s=20
Jamie
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Copyright © Health in Myanmar

