I hear that a seroprevalence survey in Sittwe demonstrated 3% Covid-19 virus prevalence among people in public places and government staff. Could any readers confirm this?
Jamie
I hear that a seroprevalence survey in Sittwe demonstrated 3% Covid-19 virus prevalence among people in public places and government staff. Could any readers confirm this?
Jamie
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Copyright © Health in Myanmar
